Usage Statistics for sovve.nl

Summary Period: February 2012
Generated 01-Mar-2012 06:09 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 8301
Total Files 6211
Total Pages 5455
Total Visits 1032
Total KBytes 256133
Total Unique Sites 310
Total Unique URLs 378
Total Unique Referrers 127
Total Unique User Agents 179
. Avg Max
Hits per Hour 11 263
Hits per Day 286 832
Files per Day 214 778
Pages per Day 188 748
Visits per Day 35 55
KBytes per Day 8832 42896
Hits by Response Code
Code 200 - OK 6211
Code 206 - Partial Content 17
Code 301 - Moved Permanently 58
Code 304 - Not Modified 228
Code 404 - Not Found 1511
Code 409 - Conflict 1
Code 500 - Internal Server Error 275

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 832 10.02% 778 12.53% 748 13.71% 37 3.59% 27 8.71% 11285 4.41%
2 378 4.55% 284 4.57% 236 4.33% 55 5.33% 33 10.65% 19538 7.63%
3 421 5.07% 330 5.31% 311 5.70% 51 4.94% 46 14.84% 7711 3.01%
4 483 5.82% 404 6.50% 428 7.85% 51 4.94% 30 9.68% 3004 1.17%
5 306 3.69% 229 3.69% 190 3.48% 47 4.55% 19 6.13% 10895 4.25%
6 169 2.04% 68 1.09% 119 2.18% 25 2.42% 18 5.81% 7924 3.09%
7 366 4.41% 255 4.11% 227 4.16% 27 2.62% 34 10.97% 14560 5.68%
8 102 1.23% 45 0.72% 42 0.77% 32 3.10% 25 8.06% 3199 1.25%
9 116 1.40% 54 0.87% 41 0.75% 17 1.65% 18 5.81% 7919 3.09%
10 121 1.46% 52 0.84% 40 0.73% 28 2.71% 27 8.71% 6312 2.46%
11 278 3.35% 232 3.74% 164 3.01% 33 3.20% 21 6.77% 11568 4.52%
12 105 1.26% 65 1.05% 33 0.60% 24 2.33% 18 5.81% 8575 3.35%
13 689 8.30% 604 9.72% 319 5.85% 50 4.84% 32 10.32% 42896 16.75%
14 237 2.86% 186 2.99% 160 2.93% 32 3.10% 28 9.03% 7996 3.12%
15 119 1.43% 65 1.05% 53 0.97% 36 3.49% 24 7.74% 5233 2.04%
16 65 0.78% 14 0.23% 36 0.66% 28 2.71% 18 5.81% 765 0.30%
17 150 1.81% 83 1.34% 64 1.17% 36 3.49% 23 7.42% 10408 4.06%
18 109 1.31% 20 0.32% 76 1.39% 27 2.62% 15 4.84% 896 0.35%
19 81 0.98% 31 0.50% 33 0.60% 27 2.62% 21 6.77% 1935 0.76%
20 59 0.71% 17 0.27% 24 0.44% 19 1.84% 12 3.87% 1092 0.43%
21 466 5.61% 395 6.36% 420 7.70% 42 4.07% 25 8.06% 2689 1.05%
22 436 5.25% 351 5.65% 278 5.10% 55 5.33% 37 11.94% 12636 4.93%
23 322 3.88% 228 3.67% 265 4.86% 45 4.36% 27 8.71% 5320 2.08%
24 479 5.77% 421 6.78% 366 6.71% 43 4.17% 25 8.06% 8508 3.32%
25 178 2.14% 109 1.75% 81 1.48% 33 3.20% 25 8.06% 4475 1.75%
26 249 3.00% 149 2.40% 115 2.11% 33 3.20% 25 8.06% 9315 3.64%
27 277 3.34% 190 3.06% 101 1.85% 26 2.52% 19 6.13% 15667 6.12%
28 357 4.30% 286 4.60% 285 5.22% 43 4.17% 31 10.00% 3032 1.18%
29 351 4.23% 266 4.28% 200 3.67% 39 3.78% 25 8.06% 10779 4.21%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 499 6.01% 15 445 7.16% 12 356 6.53% 401 11639 4.54%
1 12 373 4.49% 9 282 4.54% 9 274 5.02% 343 9949 3.88%
2 9 268 3.23% 7 210 3.38% 6 195 3.57% 72 2091 0.82%
3 7 221 2.66% 5 159 2.56% 6 181 3.32% 97 2815 1.10%
4 9 262 3.16% 6 187 3.01% 6 202 3.70% 63 1839 0.72%
5 9 285 3.43% 8 239 3.85% 7 221 4.05% 112 3242 1.27%
6 11 340 4.10% 9 263 4.23% 8 255 4.67% 185 5355 2.09%
7 6 200 2.41% 5 154 2.48% 5 164 3.01% 44 1276 0.50%
8 7 209 2.52% 5 165 2.66% 5 170 3.12% 109 3151 1.23%
9 11 325 3.92% 8 249 4.01% 7 209 3.83% 160 4651 1.82%
10 12 359 4.32% 9 265 4.27% 7 205 3.76% 518 15015 5.86%
11 15 457 5.51% 10 299 4.81% 8 245 4.49% 570 16522 6.45%
12 9 272 3.28% 6 186 2.99% 5 164 3.01% 547 15860 6.19%
13 12 376 4.53% 7 215 3.46% 6 201 3.68% 616 17852 6.97%
14 13 377 4.54% 9 284 4.57% 7 229 4.20% 574 16640 6.50%
15 11 323 3.89% 8 260 4.19% 8 249 4.56% 128 3724 1.45%
16 13 382 4.60% 10 300 4.83% 10 309 5.66% 164 4742 1.85%
17 13 402 4.84% 9 275 4.43% 7 226 4.14% 464 13457 5.25%
18 10 295 3.55% 7 216 3.48% 6 190 3.48% 315 9147 3.57%
19 12 359 4.32% 9 285 4.59% 8 247 4.53% 340 9857 3.85%
20 30 874 10.53% 22 658 10.59% 14 408 7.48% 2081 60348 23.56%
21 10 298 3.59% 7 206 3.32% 6 175 3.21% 413 11985 4.68%
22 10 308 3.71% 7 203 3.27% 6 187 3.43% 388 11255 4.39%
23 8 237 2.86% 7 206 3.32% 6 193 3.54% 128 3721 1.45%

Top 30 of 378 Total URLs
# Hits KBytes URL
1 3638 43.83% 12197 4.76% /
2 138 1.66% 382 0.15% /scripts/menu-vars.js
3 136 1.64% 1397 0.55% /scripts/menu-base.js
4 123 1.48% 47 0.02% /style.css
5 90 1.08% 909 0.36% /webstat/
6 87 1.05% 8858 3.46% /webstat/usage_201202.html
7 68 0.82% 5997 2.34% /webstat/usage_201103.html
8 58 0.70% 213 0.08% /fitness/fitness.php
9 57 0.69% 8726 3.41% /scripts/prototype.js
10 57 0.69% 4920 1.92% /webstat/usage_201101.html
11 56 0.67% 186 0.07% /evenementen/evenementen.php
12 55 0.66% 993 0.39% /scripts/lightbox.js
13 55 0.66% 236 0.09% /sitemap.php
14 52 0.63% 195 0.08% /biljarten/biljarten.php
15 52 0.63% 159 0.06% /scripts/scriptaculous.js
16 51 0.61% 189 0.07% /computer/computer.php
17 49 0.59% 253 0.10% /disclaimer.php
18 44 0.53% 165 0.06% /kaarten/kaarten.php
19 34 0.41% 257 0.10% /evenementen/pasen2011.php
20 33 0.40% 237 0.09% /evenementen/pasen2010.php
21 33 0.40% 154 0.06% /scripts/builder.js
22 33 0.40% 1175 0.46% /scripts/effects.js
23 32 0.39% 57 0.02% /scripts/lightbox.css
24 31 0.37% 129 0.05% /algemeen/bestuur.php
25 24 0.29% 96 0.04% /algemeen/algemeen.php
26 23 0.28% 28897 11.28% /redactie/nieuwsbrief/klubblad sovve 2012-1.pdf
27 22 0.27% 2384 0.93% /webstat/usage_201106.html
28 21 0.25% 2465 0.96% /webstat/usage_201105.html
29 20 0.24% 2305 0.90% /webstat/usage_201104.html
30 18 0.22% 2040 0.80% /webstat/usage_201111.html

Top 10 of 378 Total URLs By KBytes
# Hits KBytes URL
1 23 0.28% 28897 11.28% /redactie/nieuwsbrief/klubblad sovve 2012-1.pdf
2 3638 43.83% 12197 4.76% /
3 87 1.05% 8858 3.46% /webstat/usage_201202.html
4 57 0.69% 8726 3.41% /scripts/prototype.js
5 7 0.08% 7533 2.94% /redactie/nieuwsbrief/klubblad sovve 2011-6.pdf
6 68 0.82% 5997 2.34% /webstat/usage_201103.html
7 57 0.69% 4920 1.92% /webstat/usage_201101.html
8 13 0.16% 3493 1.36% /redactie/nieuwsbrief/klubblad sovve 2011-5.pdf
9 21 0.25% 2465 0.96% /webstat/usage_201105.html
10 22 0.27% 2384 0.93% /webstat/usage_201106.html

Top 10 of 65 Total Entry Pages
# Hits Visits URL
1 3638 43.83% 361 47.31% /
2 87 1.05% 65 8.52% /webstat/usage_201202.html
3 90 1.08% 47 6.16% /webstat/
4 57 0.69% 31 4.06% /webstat/usage_201101.html
5 68 0.82% 28 3.67% /webstat/usage_201103.html
6 55 0.66% 23 3.01% /sitemap.php
7 49 0.59% 20 2.62% /disclaimer.php
8 58 0.70% 12 1.57% /fitness/fitness.php
9 51 0.61% 11 1.44% /computer/computer.php
10 44 0.53% 9 1.18% /kaarten/kaarten.php

Top 10 of 66 Total Exit Pages
# Hits Visits URL
1 3638 43.83% 295 39.60% /
2 87 1.05% 69 9.26% /webstat/usage_201202.html
3 90 1.08% 49 6.58% /webstat/
4 68 0.82% 28 3.76% /webstat/usage_201103.html
5 57 0.69% 27 3.62% /webstat/usage_201101.html
6 55 0.66% 25 3.36% /sitemap.php
7 49 0.59% 20 2.68% /disclaimer.php
8 34 0.41% 17 2.28% /evenementen/pasen2011.php
9 31 0.37% 14 1.88% /algemeen/bestuur.php
10 51 0.61% 12 1.61% /computer/computer.php

Top 30 of 310 Total Sites
# Hits Files KBytes Visits Hostname
1 1482 17.85% 1482 23.86% 4987 1.95% 29 2.81% 64-120-202-182.static.hostnoc.net
2 1224 14.75% 1224 19.71% 5247 2.05% 82 7.95% lasvegas-nv-datacenter.com
3 581 7.00% 581 9.35% 1949 0.76% 13 1.26% defenix.org
4 312 3.76% 229 3.69% 37234 14.54% 8 0.78% ip5653c9c5.direct-adsl.nl
5 262 3.16% 105 1.69% 10296 4.02% 24 2.33% 19-243.ftth.onsbrabantnet.nl
6 261 3.14% 249 4.01% 32763 12.79% 1 0.10% 235-130-ftth.onsnetnuenen.nl
7 240 2.89% 78 1.26% 2554 1.00% 83 8.04% crawl-66-249-66-117.googlebot.com
8 207 2.49% 84 1.35% 6943 2.71% 133 12.89% spider-77-88-30-246.yandex.com
9 203 2.45% 116 1.87% 11701 4.57% 53 5.14% crawl-66-249-66-132.googlebot.com
10 197 2.37% 183 2.95% 5665 2.21% 5 0.48% cust-03-55bf57f8.adsl.scarlet.nl
11 143 1.72% 101 1.63% 4674 1.82% 2 0.19% hosted-by.leaseweb.com
12 142 1.71% 81 1.30% 13514 5.28% 2 0.19% 145.222.61.13
13 121 1.46% 45 0.72% 3066 1.20% 52 5.04% 208.115.113.89
14 105 1.26% 35 0.56% 2370 0.93% 43 4.17% crawl-66-249-71-144.googlebot.com
15 97 1.17% 96 1.55% 7473 2.92% 49 4.75% 178-137-16-47-lvv.broadband.kyivstar.net
16 93 1.12% 35 0.56% 2027 0.79% 1 0.10% sr324.2dayhost.com
17 92 1.11% 47 0.76% 5063 1.98% 24 2.33% crawl-66-249-71-176.googlebot.com
18 91 1.10% 81 1.30% 2248 0.88% 3 0.29% 178-85-167-128.dynamic.upc.nl
19 87 1.05% 58 0.93% 3626 1.42% 5 0.48% g118037.upc-g.chello.nl
20 84 1.01% 31 0.50% 2527 0.99% 37 3.59% 208-115-111-73-reverse.wowrack.com
21 72 0.87% 66 1.06% 1998 0.78% 2 0.19% 195-240-157-77.ip.telfort.nl
22 72 0.87% 66 1.06% 1999 0.78% 2 0.19% 50-56-180-35.static.cloud-ips.com
23 72 0.87% 30 0.48% 1611 0.63% 17 1.65% crawl-66-249-66-101.googlebot.com
24 72 0.87% 66 1.06% 1993 0.78% 2 0.19% ip61-149-173-82.adsl2.static.versatel.nl
25 72 0.87% 66 1.06% 1998 0.78% 2 0.19% net-188-152-23-37.cust.dsl.teletu.it
26 71 0.86% 0 0.00% 45 0.02% 7 0.68% crawl-66-249-66-73.googlebot.com
27 60 0.72% 40 0.64% 146 0.06% 11 1.07% sticker00.yandex.ru
28 57 0.69% 42 0.68% 7749 3.03% 2 0.19% 5-70-ftth.onsneteindhoven.nl
29 54 0.65% 30 0.48% 5035 1.97% 1 0.10% 195-240-202-156.ip.telfort.nl
30 53 0.64% 51 0.82% 1743 0.68% 1 0.10% a186004.upc-a.chello.nl

Top 10 of 310 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 312 3.76% 229 3.69% 37234 14.54% 8 0.78% ip5653c9c5.direct-adsl.nl
2 261 3.14% 249 4.01% 32763 12.79% 1 0.10% 235-130-ftth.onsnetnuenen.nl
3 142 1.71% 81 1.30% 13514 5.28% 2 0.19% 145.222.61.13
4 203 2.45% 116 1.87% 11701 4.57% 53 5.14% crawl-66-249-66-132.googlebot.com
5 262 3.16% 105 1.69% 10296 4.02% 24 2.33% 19-243.ftth.onsbrabantnet.nl
6 57 0.69% 42 0.68% 7749 3.03% 2 0.19% 5-70-ftth.onsneteindhoven.nl
7 97 1.17% 96 1.55% 7473 2.92% 49 4.75% 178-137-16-47-lvv.broadband.kyivstar.net
8 207 2.49% 84 1.35% 6943 2.71% 133 12.89% spider-77-88-30-246.yandex.com
9 197 2.37% 183 2.95% 5665 2.21% 5 0.48% cust-03-55bf57f8.adsl.scarlet.nl
10 33 0.40% 25 0.40% 5487 2.14% 1 0.10% ip139-33-209-87.adsl2.static.versatel.nl

Top 30 of 127 Total Referrers
# Hits Referrer
1 3499 42.15% - (Direct Request)
2 512 6.17% http://www.assparadepussy.com/
3 359 4.32% http://www.freeslutwifesex.com/
4 177 2.13% http://www.freepicsmilfs.info/
5 172 2.07% http://www.blondelesbianstube.com/
6 167 2.01% http://www.blackgirlyoung.com/big-black-nipples/
7 166 2.00% http://www.clubseventeenmodels.com/video/teen-brunette-fucked-hard/
8 155 1.87% http://www.8hotlatinas.com/video/8thstreetlatinas-gloria-cuban-girl-pussy/
9 153 1.84% http://www.nudecelebsfree.info/
10 148 1.78% http://collegeamateurs4u.com/
11 138 1.66% http://www.hairypussyfucked.net/
12 137 1.65% http://www.blackgirlyoung.com/
13 133 1.60% http://www.8hotlatinas.com/
14 130 1.57% http://www.teens900.com/
15 128 1.54% http://www.bigtitshugeasses.info/
16 128 1.54% http://www.mr-big-dicks-hot-chicks.net/
17 127 1.53% http://www.hotbareteens.com/pure18-video/shyla-jameson-tiny teen-fucked-from-behind/
18 122 1.47% http://www.clubseventeenmodels.com/video/blonde-teen-swallows-cum/
19 113 1.36% http://www.sexynudemilfs.net/
20 111 1.34% http://www.nudemilfsfree.com/
21 28 0.34% http://www.google.nl/url
22 5 0.06% http://bungalowvtrz.dousetsu.com/sitemap.html
23 5 0.06% http://desperationauhvt.cwahi.net/sitemap.html
24 5 0.06% http://dinifami.comeze.com/
25 5 0.06% http://dinifami.comeze.com/sitemap.html
26 5 0.06% http://facilitiesvdvn.cwahi.net/sitemap.html
27 5 0.06% http://maladjustedkkdsh.cwahi.net/
28 5 0.06% http://nurogawu.comeze.com/
29 5 0.06% http://qufaboso.netai.net/
30 5 0.06% http://stockveqq.cwahi.net/sitemap.html

Top 15 of 179 Total User Agents
# Hits User Agent
1 3326 40.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 653 7.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 312 3.76% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0; NP06)
4 290 3.49% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 273 3.29% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 269 3.24% Java/1.4.1_04
7 261 3.14% Mozilla/5.0 (Linux; U; Android 2.3.5; nl-nl; HTC_WildfireS Build/GRJ90) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mob
8 257 3.10% Googlebot-Image/1.0
9 205 2.47% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
10 168 2.02% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
11 166 2.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB7.2; .NET CLR 1.1.4322; InfoPath.2)
12 144 1.73% Java/1.6.0_20
13 144 1.73% Java/1.6.0_23
14 143 1.72% Mozilla/5.0 (compatible; MorMor TCP Spider; http://www.topclick-prospects.nl/TcpSpider.aspx)
15 142 1.71% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET4.0C; .NET4.0E; .NET CL

Usage by Country for February 2012

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 3199 38.54% 2007 32.31% 51736 20.20% commercial (.com)
2 2003 24.13% 1507 24.26% 155412 60.68% Netherlands
3 1662 20.02% 1626 26.18% 16075 6.28% network (.net)
4 637 7.67% 618 9.95% 3870 1.51% organizations (.org)
5 579 6.98% 299 4.81% 24957 9.74% unresolved
6 125 1.51% 117 1.88% 3741 1.46% Italy
7 66 0.80% 44 0.71% 155 0.06% Russia
8 10 0.12% 7 0.11% 37 0.01% Germany
9 8 0.10% 0 0.00% 4 0.00% Ukraine
10 5 0.06% 0 0.00% 2 0.00% Sweden
11 4 0.05% 2 0.03% 8 0.00% Seychelles
12 1 0.01% 1 0.02% 135 0.05% Belgium
13 1 0.01% 0 0.00% 0 0.00% Romania
14 1 0.01% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.01