Usage Statistics for sovve.nl

Summary Period: Last 12 Months
Generated 21-Feb-2012 06:13 CET

Usage summary for sovve.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 248 182 159 32 223 183899 686 3353 3828 5209
Jan 2012 453 244 235 36 311 441374 1130 7288 7570 14061
Dec 2011 423 261 241 34 379 437788 1077 7498 8120 13124
Nov 2011 231 145 129 35 435 307662 1071 3874 4354 6935
Oct 2011 368 259 185 28 292 714519 895 5742 8046 11431
Sep 2011 233 181 145 28 249 244194 857 4360 5452 7003
Aug 2011 313 233 182 34 321 365924 1057 5644 7236 9717
Jul 2011 271 194 108 34 298 422283 1066 3370 6017 8421
Jun 2011 190 139 85 31 377 251543 954 2569 4193 5719
May 2011 218 165 111 28 313 344405 895 3451 5138 6776
Apr 2011 189 133 103 30 262 223917 919 3113 4015 5683
Mar 2011 380 319 209 39 300 576893 1232 6504 9898 11807
Totals 4514401 11839 56766 73867 105886


Generated by Webalizer Version 2.01