
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2012 | 170 | 101 | 77 | 28 | 175 | 123957 | 571 | 1543 | 2033 | 3404 |
| Apr 2012 | 244 | 157 | 98 | 36 | 452 | 361929 | 1102 | 2940 | 4716 | 7321 |
| Mar 2012 | 233 | 146 | 81 | 34 | 312 | 404664 | 1057 | 2530 | 4542 | 7240 |
| Feb 2012 | 286 | 214 | 188 | 35 | 310 | 256133 | 1032 | 5455 | 6211 | 8301 |
| Jan 2012 | 453 | 244 | 235 | 36 | 311 | 441374 | 1130 | 7288 | 7570 | 14061 |
| Dec 2011 | 423 | 261 | 241 | 34 | 379 | 437788 | 1077 | 7498 | 8120 | 13124 |
| Nov 2011 | 231 | 145 | 129 | 35 | 435 | 307662 | 1071 | 3874 | 4354 | 6935 |
| Oct 2011 | 368 | 259 | 185 | 28 | 292 | 714519 | 895 | 5742 | 8046 | 11431 |
| Sep 2011 | 233 | 181 | 145 | 28 | 249 | 244194 | 857 | 4360 | 5452 | 7003 |
| Aug 2011 | 313 | 233 | 182 | 34 | 321 | 365924 | 1057 | 5644 | 7236 | 9717 |
| Jul 2011 | 271 | 194 | 108 | 34 | 298 | 422283 | 1066 | 3370 | 6017 | 8421 |
| Jun 2011 | 190 | 139 | 85 | 31 | 377 | 251543 | 954 | 2569 | 4193 | 5719 |
| Totals | 4331970 | 11869 | 52813 | 68490 | 102677 | |||||
| Generated by Webalizer Version 2.01 |